On 15th January, comScore, Inc. (NASDAQ: SCOR) announced the December 2009 search numbers of the U.S. search marketplace.
Google is still leading US search market with 65.7%. Ask is down slightly, so are AOL and Yahoo. Google and Bing are up.
| comScore Core Search Report* December 2009 vs. November 2009 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
| Core Search Entity | Share of Searches (%) | ||
| Nov-09 | Dec-09 | Point Change Dec-09 vs. Nov-09 | |
| Total Core Search | 100.0% | 100.0% | N/A |
| Google Sites | 65.6% | 65.7% | 0.1 |
| Yahoo! Sites | 17.5% | 17.3% | -0.2 |
| Microsoft Sites | 10.3% | 10.7% | 0.4 |
| Ask Network | 3.8% | 3.7% | -0.1 |
| AOL LLC Network | 2.8% | 2.6% | -0.2 |
